St Bonifatiusschool 1

Pairing number46
Rating36
Federation36
GenderM
ID15
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 15 21 De Spits 3 0 12 0 (0.0) 0 (0.0) 0 0.0 0 +0.00 -0.53 w   0 (0)
2 20 19 De Koekoek 3 0 17 0 (0.5) 0 (0.0) 2 0.0 -723 -0.53 -0.53 b   0 (1)
3 19 10 St. Dominicusschool 3 0 15 1 (3.0) 0 (1.0) 5 0.0 -720 -1.06 -0.53 b ^ 0 (½)
4 23 32 2e Marnixschool 2 0 26 0 (1.0) 0 (1.5) 12 0.0 -720 -1.59 +0.49 w   2 (2½)
5 22 24 Arcade 2 0 20 2 (4.0) 2 (4.0) 14 0.0 -175 -1.10 -0.52 b   0 (1)
6 22 8 Dalton Rijnsweerd 5 0 4 3 (8.0) 2 (5.0) 21 1.0 -222 -1.62 -0.54 w ^ 0 (1)
7               2 (6.0) 32 2.0 -257 -2.16     v +
Total 4 (10.0) 43 5.5 -257 -2.16